Job Requirements
Herndon, VA
Top Secret/SCI Polygraph
Career Level not specified
$198,000 - $239,000
Job Description
Summary
TTG Solutions is seeking a skilled Software Developer with a strong foundation in web technologies and cloud development. The ideal candidate will have a passion for creating efficient and scalable applications in a dynamic environment.Description
The Software Developer will be responsible for designing, developing, and maintaining web applications using modern technologies. Day-to-day tasks include collaborating with cross-functional teams to define and implement solutions, optimizing application performance, and ensuring seamless integration with cloud services.Required Skills
- Bachelor's Degree in Computer Science or related field
- 3+ years of related experience
- JavaScript
- React
- Node.js
- Python
- AWS cloud development
Clearance
This position requires an active TS/SCI clearance with Polygraph.Benefits
| Benefit | Details |
|---|---|
| Base Salary | $198,000 - $239,000 |
| PTO | 30 days annual PTO, which includes holidays. |
| Retirement | 15% company retirement contribution. No match required. Vesting period is 50% per year over 2 years. |
| Paid Benefits | Company pays all insurance expenses up to 8% of base pay. If your insurance expenses are less that that, we bonus the difference to you. |
| Annual Bonuses | 3% to 5% annual bonuses. |
| Cell Phone Stipend | $100 monthly phone expense reimbursement. |
| Training Budget | 3 paid training days + $2,500 training budget |
| New Hire Bonus | $5,000 new hire bonus |
Total Compensation
Total compensation is the total combination of salary, benefits, retirement, bonuses, etc... and it is calculated using the following formula: Total Compensation = Base Salary + Benefits Budget + Retirement + Bonus + Training Budget + Phone StipendAlthough each company has their own blend of salary and benefits, comparing total compensation is typcially the best way to compare the financial impact of each position. At TTG Solutions, we work hard to ensure our particular blend always meets or exceeds the market average.Total Compensation = $329,150| Benefit | Value | Details |
|---|---|---|
| Base Salary | $239,000 | Base salary for position. |
| Retirement | $35,850 | 15% company retirement contribution. No match required. Vesting period is 50% per year over 2 years. |
| Benefits Budget | $47,800 | 20% company paid Individual Benefits Account (12% for 30-days PTO, 8% for Insurances). If your insurance or PTO expenses are less than this, we bonus the difference to you. |
| Annual Bonus | $11,950 | Annual bonus, 3% to 5% on average. |
| Training Budget | $2,500 | Annual training budget. |
| Training Hours | $2,800 | 3 paid days for training. |
| Phone Stipend | $1,200 | $100 monthly cell phone stipend. |
group id: 90994466