Posted today
Top Secret/SCI
Senior Level Career (10+ yrs experience)
$190,000 - $230,000
No Traveling
Polygraph
IT - Software
Chantilly, VA (On-Site/Office)
Summary
TTG Solutions is seeking a skilled Full Stack Developer to join our team, focusing on backend development and middleware services. We are looking for individuals who are adept in big data technologies and have a strong foundation in programming languages like Java and Python.Description
This role involves developing and supporting backend services and middleware, ensuring high data quality, and collaborating on system design and deployment. Key responsibilities include utilizing big data and indexing technologies, developing with Spring Boot and RESTful APIs, and managing code in a production system. You'll also be expected to work with various AWS services and contribute to version control processes using JIRA and GitHub.Experience Level
Subject Matter Expert Normally requires at least sixteen (16) years of experience specific to the skill or occupation. For specific computer languages, systems or technologies, expertise with the subject matter or technology outweighs the number of years of experience.Requirements: 16 yrs+
Required Skills
- Experience with big data technologies such as SPARC or PYSPARC
- Experience with indexing technologies such as SOLR or ELASTIC Search
- Experience performing data quality analysis
- Experience with Regular Expressions (RegEx)
- Programming experience with languages such as Java, JavaScript, Bash, and Python
- Experience with several AWS services
- Experience writing Java 8+
- Experience with JIRA and GITHUB
- Experience with Spring Boot and RESTful APIs
- Experience with Linux operating systems such as CENTOS
- Experience designing, developing, and deploying middleware or backend code
Clearance
This position requires an active TS/SCI clearance with Polygraph.Benefits
| Benefit | Details |
|---|---|
| Base Salary | $190,000 - $230,000 |
| PTO | 30 days annual PTO, which includes holidays. |
| Retirement | 15% company retirement contribution. No match required. Vesting period is 50% per year over 2 years. |
| Paid Benefits | Company pays all insurance expenses up to 8% of base pay. If your insurance expenses are less that that, we bonus the difference to you. |
| Annual Bonuses | 3% to 5% annual bonuses. |
| Cell Phone Stipend | $100 monthly phone expense reimbursement. |
| Training Budget | 3 paid training days + $2,500 training budget |
| New Hire Bonus | $5,000 new hire bonus |
Total Compensation
Total compensation is the total combination of salary, benefits, retirement, bonuses, etc... and it is calculated using the following formula: Total Compensation = Base Salary + Benefits Budget + Retirement + Bonus + Training Budget + Phone StipendAlthough each company has their own blend of salary and benefits, comparing total compensation is typcially the best way to compare the financial impact of each position. At TTG Solutions, we work hard to ensure our particular blend always meets or exceeds the market average.Total Compensation = $316,900| Benefit | Value | Details |
|---|---|---|
| Base Salary | $230,000 | Base salary for position. |
| Retirement | $34,500 | 15% company retirement contribution. No match required. Vesting period is 50% per year over 2 years. |
| Benefits Budget | $46,000 | 20% company paid Individual Benefits Account (12% for 30-days PTO, 8% for Insurances). If your insurance or PTO expenses are less than this, we bonus the difference to you. |
| Annual Bonus | $11,500 | Annual bonus, 3% to 5% on average. |
| Training Budget | $2,500 | Annual training budget. |
| Training Hours | $2,700 | 3 paid days for training. |
| Phone Stipend | $1,200 | $100 monthly cell phone stipend. |
group id: 90994466