May 19
Top Secret/SCI
Early Career (2+ yrs experience)
$162,000 - $195,000
No Traveling
Full Scope Polygraph
IT - Software
Chantilly, VA (On-Site/Office)
Summary
TTG Solutions is seeking a talented Java Developer to join our team in delivering comprehensive software solutions. We are looking for someone well-versed in the cloud-based software development lifecycle to help drive our projects to success.Description
Key responsibilities include collaborating with the Chief Engineer and Technical Leads to translate requirements into user stories and integrate new functionalities. The role involves developing custom data processing applications, interacting with various front-end frameworks, and containerizing microservices for deployment in AWS. Additionally, the developer will contribute to cloud orchestration using Infrastructure as Code DevOps tools and optimize deployments with AWS best practices. Other tasks include building APIs, working in an agile team, leveraging open-source Python libraries, and integrating automated testing frameworks into CI/CD pipelines.Experience Level
Mid 3 years of unrelated experience = 1 year of related experience. Bachelors preferred. Master's degree = 1 year of additional related experience. 3 certifications and/or other applicable credentials = 1 year of additional related experience.Requirements: 4-7 years experience
Required Skills
- Java Springboot
- Management of NiFi Workflows and clusters
- Python Regex & Parsing
- Data Engineering & ETL
- AWS (Lambdas, EC2, EKS, RDS)
- Developing software within Agile methodologies
Optional Skills
- Experience with software development frameworks and languages such as JavaScript, TypeScript, React, Python, etc.
- Knowledge of data management tools such as SQL and XML.
Clearance
This position requires an active TS/SCI clearance with Polygraph.Benefits
Benefit | Details |
---|---|
Base Salary | $162,000 - $195,000 |
PTO | 30 days annual PTO, which includes holidays. |
Retirement | 15% company retirement contribution. No match required. Vesting period is 50% per year over 2 years. |
Paid Benefits | Company pays all insurance expenses up to 8% of base pay. If your insurance expenses are less that that, we bonus the difference to you. |
Annual Bonuses | 3% to 5% annual bonuses. |
Cell Phone Stipend | $100 monthly phone expense reimbursement. |
Training Budget | 3 paid training days + $2,500 training budget |
New Hire Bonus | $5,000 new hire bonus |
Total Compensation
Total compensation is the total combination of salary, benefits, retirement, bonuses, etc... and it is calculated using the following formula: Total Compensation = Base Salary + Benefits Budget + Retirement + Bonus + Training Budget + Phone StipendAlthough each company has their own blend of salary and benefits, comparing total compensation is typcially the best way to compare the financial impact of each position. At TTG Solutions, we work hard to ensure our particular blend always meets or exceeds the market average.Total Compensation = $269,150Benefit | Value | Details |
---|---|---|
Base Salary | $195,000 | Base salary for position. |
Retirement | $29,250 | 15% company retirement contribution. No match required. Vesting period is 50% per year over 2 years. |
Benefits Budget | $39,000 | 20% company paid Individual Benefits Account (12% for 30-days PTO, 8% for Insurances). If your insurance or PTO expenses are less than this, we bonus the difference to you. |
Annual Bonus | $9,750 | Annual bonus, 3% to 5% on average. |
Training Budget | $2,500 | Annual training budget. |
Training Hours | $2,200 | 3 paid days for training. |
Phone Stipend | $1,200 | $100 monthly cell phone stipend. |
group id: 90994466